Introduction Audio What's New? Movie Clips Downloads Making Waves Interaction Writings Film Info Websites Historical Info Experiences Image Gallery Merchandise Artwork B2T Games Music Guestbook

Today in Titanic History - with Searching
Today in
Titanic History

Saturday, October 18, 2025
1973 - 1st class survivor Miss Elsie Edith Bowerman died of a cerebral vascular accident (stroke) in Hailsham, Sussex, England, UK at the age of 83.

1959 - 1st class survivor Mrs Bertha Chambers died at the age of 80.

1909 - 2nd class passenger Mr Stephen Hold married Annie Margaret Hill, who was also on the Titanic, in St. Keverne Church, Cornwall, England, UK. They were in fact distant cousins as Annie’s grandmother and Stephen’s mother were sisters.

search other dates

Help B2T stay afloat!

Shop at Cafepress
Buy this on a t-shirt!
Buy this on a t-shirt!
Buy this on a t-shirt!
more Titanic designs




Reaction: Box Office: By Week


Date Wk # Scrns Weekend Avg +/- Total Gross
12/22/97   1 2,674 28,638,131 10,710 0% 28,638,131
12/29/97 1 1 2,711 44,634,202 16,464 56% 88,425,009
1/5/98 2 1 2,727 33,315,278 12,217 -25% 157,467,971
1/12/98 3 1 2,746 28,716,310 10,458 -14% 197,881,813
1/20/98 4 1 2,767 36,014,544 13,016 25% 242,748,914
1/26/98 5 1 2,771 25,238,720 9,108 -30% 274,599,886
2/2/98 6 1 2,853 25,907,172 9,081 3% 308,100,203
2/9/98 7 1 2,956 23,027,838 7,790 -11% 337,355,666
2/16/98 8 1 3,002 32,876,424 10,952 43% 376,270,721
2/23/98 9 1 3,006 21,036,343 6,998 -36% 402,561,881
3/2/98 10 1 3,035 19,633,056 6,469 -7% 426,983,888
3/9/98 11 1 3,103 17,605,849 5,674 -10% 449,157,395
3/16/98 12 1 3,116 17,578,815 5,641 0% 471,446,140
3/23/98 13 1 3,169 17,165,239 5,417 -2% 494,514,331
3/30/98 14 1 3,233 15,213,500 4,706 -11% 515,262,530
4/6/98 15 2 3,265 11,533,480 3,532 -24% 530,406,538
4/13/98 16 3 3,265 8,558,241 2,621 0% 542,853,691
4/20/98 17 4 3,012 7,407,989 2,459 -13% 554,067,203
4/27/98 18 4 2,912 4,938,575 1,696 -33% 560,615,350
5/4/98 19 6 2,660 4,011,888 1,508 -19% 565,736,321
5/11/98 20 4 2,256 3,178,573 1,409 -21% 569,820,413
5/18/98 21 6 1,990 2,112,302 1,061 -34% 572,713,894
5/26/98 22 7 2,008 3,672,703 1,829 41% 577,060,012
6/1/98 23 9 1,562 1,783,579 1,142 -40% 579,419,474
6/8/98 24 8 1,219 1,648,860 1,353 -8% 581,889,889
6/15/98 25 10 975 1,214,737 1,246 -26% 583,885,184
6/22/98 26 13 810 1,029,362 1,271 -15% 585,544,027
6/29/98 27 15 688 922,618 1,341 -10% 587,071,239
7/6/98 28 16 618 623,930 1,010 -32% 588,205,118
7/13/98 29 18 463 405,669 876 -35% 588,931,878
7/20/98 30 13 867 1,337,493 1,543 230% 590,489,873
7/27/98 31 12 839 1,476,279 1,760 10% 593,234,448
8/3/98 32 15 769 1,168,551 1,520 -21% 595,467,018
8/10/98 33 17 681 965,212 1,417 -17% 597,285,686
8/17/98 34 18 594 707,918 1,192 -27% 598,614,980
8/24/98 35 21 570 540,617 948 -24% 599,657,813
8/31/98 36 31 502 335,704 669 -38% 600,374,192
9/8/98 37 36 447 178,296 399 -57% 600,649,457
9/14/98 38 48 337 57,308 170 -60% 600,743,440
9/21/98 39 63 49 14,003 286 -76% 600,779,824
9/28/98 40 79 26 3,337 128 -76% 600,787,052





about back-to-titanic.com | contact us