4th July 1910 | Actress Gloria Stuart was born in Santa Monica, California, USA. She would go on to portray "Rose Calvert" in James Cameron's 1997 movie. |
28th June 1948 | Actress Kathleen "Kathy" Doyle-Bates was born in Memphis, Tennesee, USA. She would go on to portray Margaret "Molly" Brown in James Cameron's 1997 movie. |
16th March 1949 | Actor Victor Joseph Garber was born in London, Ontario, Canada. He would go on to portray Thomas Andrews in James Cameron's 1997 movie. |
16th August 1954 | Director James Cameron was born in Kapuskasing, Ontario, Canada. |
17th May 1955 | Actor Bill Paxton was born in Fort Worth, Texas, USA. He would go on to portray "Brock Lovett" in James Cameron's 1997 movie. |
24th February 1966 | Actor William "Billy" George Zane Jr. was born to William George Zane Sr. and Thalia Zane in Chicago, Illinois, USA. He would go on to portray "Caledon Hockley" in James Cameron's 1997 movie. |
30th March 1968 | Céline Dion, singer of "My Heart Will Go On", the Love Theme from "Titanic," was born in Charlemagne, Quebec, Canada. |
11th November 1974 | Actor Leonardo DiCaprio was born an only child in Hollywood, California, USA. He would go on to portray "Jack Dawson" in James Cameron's 1997 movie. |
5th October 1975 | Actress Kate Winslet was born to Roger and Sally Winslet in Reading, England, UK. She would go on to portray "Rose DeWitt Bukater" in James Cameron's 1997 movie. |
8th September 1995 | Director James Cameron makes his first of twelve dives to Titanic in the Russian submersible Mir 1. |
31st May 1996 | Construction started on the "full-size" ship exterior set in a tank on a beach south of Rosarito, Baja California, Mexico. It was the 85th anniversary of the real Titanic's launch. |
10th August 1996 | The groundbreaking ceremony was held for the Rosarito, Baja California, Mexico movie set. |
4th - 10th September 1996 | The cast rehearsed in Los Angeles, California, USA. |
11th - 17th September 1996 | The cast rehearsed in Rosarito, Baja California, Mexico. |
18th September 1996 | The first day of principal filming at the Rosarito, Baja California, Mexico set. |
19th September 1996 | The scene in which Jack draws Rose was filmed. It was the first scene in which Leonardo DiCaprio and Kate Winslet worked together on the set. |
5th October 1996 | Leonardo DiCaprio and Kate Winslet spent 13 hours in the water filming the "I’ll never let go" scene that follows the sinking. It was Winslet’s 21st birthday. |
21st December 1996 | The glass dome explosion was filmed and cost $500,000. This was the last scene shot before the cast went on a 5 week break. |
24th February 1997 | Original targeted wrap date for filming in Rosarito, Baja California, Mexico. The actual wrap date would be 22nd March 1997. |
6th - 12th March 1997 | The sinking scenes were filmed and were the most expensive filming days in motion picture history. |
20th - 22nd March 1997 | Most of the "flying" scene was shot. |
22nd March 1997 | The last day of principal filming in Rosarito, Baja California, Mexico. |
11th May 1997 | The Los Angeles Times printed an interview with Kate Winslet which painted an unflattering picture of director James Cameron. |
27th May 1997 | The actual premiere date was announced as December 19, 1997. |
4th July 1997 | First targeted US premiere date. After a sizable publicity campaign was prepared, the release was delayed from summer to Christmas 1997 while post-production (especially special effects) took longer than anticipated. |
14th July 1997 | "Titanic" went through its first test screening at the Mall of America in Minneapolis, Minnesota, USA. |
18th July 1997 | Second targeted US premiere date. |
25th July 1997 | Original release date of "Titanic." When Harrison Ford, whose upcoming film, Air Force One (1997), was scheduled to be released the same day, found out, he demanded that Paramount push the release date to a different time. Paramount, who had distributed many successful films starring Ford agreed, because of their worries that Ford would never do another film for them. |
1st August 1997 | Third targeted US premiere date. |
12th August 1997 | "Titanic" went through its second text screening in Portland, Oregon, USA. |
17th August 1997 | "Titanic" went through its third and final test screening in Anaheim Hills, California, USA. |
1st November 1997 | "Titanic" made its World Premiere at the Tokyo International Film Festival in Tokyo, Japan. |
18th November 1997 | "Titanic" premiered in London, England, UK and the original movie soundtrack was released. |
14th December 1997 | "Titanic" made its US premiere at Grauman's Chinese Theater in Hollywood, Los Angeles, California, USA. Actress Kate Winslet ("Rose DeWitt Bukater") did not attend because she was singing at the funeral of her ex-boyfriend, writer/actor Stephen Tredrer, in England. |
18th December 1997 | Released into theaters in Singapore, New Zealand, Hong Kong, Malaysia, and Australia. |
19th December 1997 | Released into theaters in the US, Canada, and Puerto Rico. |
20th December 1997 | Released into theaters in South Africa, Taiwan, and Japan. |
26th December 1997 | Released into theaters in Thailand. |
28th December 1997 | The original movie soundtrack entered the Billboard charts. |
1st January 1998 | Released into theaters in Panama, Iceland, and Mexico. |
3rd January 1998 | Released into theaters in the Philippines. |
5th January 1998 | Released into theaters in Indonesia. |
7th January 1998 | Released into theaters in Slovenia, France, Belgium, and the French speaking region of Switzerland. |
8th January 1998 | Released into theaters in Spain and Germany. |
9th January 1998 | Released into theaters in Israel, Austria, and the German and Italian speaking regions of Switzerland. |
15th January 1998 | Premiered in Amsterdam, the Netherlands. |
16th January 1998 | Released into theaters in Uruguay, Brazil, Sweden, Finland, Portugal, Italy, and Greece. |
18th January 1998 | The Golden Globe Awards were broadcast. "Titanic" won Best Drama, Best Director (James Cameron), Best Original Score (James Horner), and Best Original Song ("My Heart Will Go On"). |
20th January 1998 | Released into theaters in Bolivia. |
20th January 1998 | Broadcast Film Critics Association Awards were presented. James Cameron won Best Director for "Titanic". |
21st January 1998 | The soundtrack moved from #11 to #1 on the Billboard Charts. It held that position for 16 consecutive weeks. |
22nd January 1998 | Released into theaters in Hungary. |
23rd January 1998 | Released into theaters in Peru, the UK, and Denmark. |
24th January 1998 | Released into theaters in Ireland. |
29th January 1998 | Released into theaters in Kuwait and the Netherlands. |
3rd February 1998 | Premiered in Chile. |
5th February 1998 | Released into theaters in the Czech Republic, Chile, Argentina, and Slovakia. |
10th February 1998 | The Oscar nominations for the 70th Academy Awards were announced. "Titanic" received a record 14 nominations. |
10th - 13th February 1998 | The biggest leap in sales of the movie soundtrack occured in the days preceding Valentine’s Day. |
13th February 1998 | Released into theaters in Colombia, Poland, Norway, and Turkey. |
14th February 1998 | The highest grossing day for "Titanic". |
15th February 1998 | Broke the worldwide box office record held by Jurassic Park (1993). |
17th February 1998 | An anonymous telephone bidder bought a collection of 34 original telegrams concerning the sinking of the Titanic, including one reading, "We have struck an iceberg," for $123,500, 15 times the pre-sale estimate. New York Christie's, which conducted the auction of telegrams sent by Marconi operators aboard ships in the North Atlantic in 1912, attributed the high bidding to interest in the Titanic generated by James Cameron's movie. |
18th February 1998 | Released into theaters in Venezuela. |
20th February 1998 | Released into theaters in Russia and South Korea. |
22nd February 1998 | The budget broke even by exceeding $400 million gross. |
27th February 1998 | "Titanic" surpassed $1 billion in worldwide sales. |
5th March 1998 | Released into theaters in Yugoslavia. |
6th March 1998 | Released into theaters in Lithuania, Estonia, Romania, Latvia, and Bulgaria. |
7th March 1998 | James Cameron won the Directors Guild of America Feature Film Award for "Titanic." In his acceptance speech he said, "I used to always say that I made movies and not films. Remains of the Day is a film. Terminator 2 is a movie. Now that I have this, I have to admit that I may have inadvertently made a film." |
8th March 1998 | The Screen Actors Guild Awards were presented. "Titanic" tied with L.A. Confidential's Kim Basinger for Best Supporting Actress (Gloria Stuart) and was nominated for Best Actress (Kate Winslet) and Best Motion Picture Cast. |
12th March 1998 | Released into theaters in Croatia. |
13th March 1998 | Released into theaters in India. |
13th March 1998 | "Titanic" surpassed Star Wars as the highest-grossing US film of all time. |
23rd March 1998 | "Titanic" was awarded 11 Oscars, including Best Picture, at 70th Academy Awards ceremony, tying the record set by Ben-Hur (1960). It had yielded nearly twice the combined earnings of the other Best Picture nominees and became the first film since The Sound of Music (1965) to win the Oscar for Best Picture but not be nominated for its screenplay. |
28th March 1998 | Director James Cameron’s letter to the editor - berating their movie critic - appeared in the Los Angeles Times. |
30th March 1998 | "Titanic" ended its last week as the #1 movie in the United States. |
2nd April 1998 | "Titanic" ended its run of a record 15 consecutive weeks at #1 in the US box office charts. |
3rd April 1998 | Released into theaters in China. |
3rd April 1998 | "Titanic" finally fell from the #1 US box office position since its release December 19th, 1997. |
12th April 1998 | The soundtrack finally fell from the #1 position on the Billboard Charts after 6 consecutive weeks that started on January 21st, 1998. |
24th April 1998 | Surpassed $1 billion in foreign (non-US) sales. |
22nd May 1998 | "Titanic" fell from the #1 international box office position. |
29th May 1998 | "Titanic" broke the record for consecutive weeks in the Top 10 at the US box office. |
30th May 1998 | The eighth annual MTV Movie Awards were presented. James Cameron's "Titanic" won Best Picture and Leonardo DiCaprio won for Best Male Performance. |
4th June 1998 | The eighth annual MTV Movie Award ceremony was broadcast. |
19th June 1998 | "Titanic" fell from the Top 10 at the US box office after breaking the record for consecutive weeks in the Top 10. |
17th July 1998 | Re-released into theaters in Mexico. |
17th July 1998 | Moved to discount theaters. |
14th August 1998 | Released into theaters in Pakistan. |
21st August 1998 | "Titanic" surpassed $600 million in US box office sales. |
25th August 1998 | Due to popular demand, the second movie soundtrack "Back to Titanic" was released. |
1st September 1998 | Released on VHS video cassette. |
25th September 1998 | "Titanic" fell from the US movie charts after 281 days. |
13th March 1999 | Re-released into theaters in South Korea. |
26th November 2000 | "Titanic" aired on NBC as part of the Thanksgiving sweeps in hopes of breaking records with the four hour epic. |
15th March 2005 | Director James Cameron announced the release of the Titanic Special Edition DVD to be in October 2005. |
25th October 2005 | The "Special Edition" DVD was released. Included were 29 deleted scenes, hundreds of still images and storyboards, featurettes, and even hidden clips. |
Primary Source: The Titanic Index
Secondary Source: Internet Movie Database
|